Do you need help finding the right aircraft? Send us a message and we will list the aircraft opposite.
Alternatively, if you have one of the aircraft for sale that appears in the list then contact us and we may be able to assist in a quick sale.
If you have any questions regarding anything you have seen on the Online Helicopter Trader website or if you are looking to sell your aircraft please send us a message or telephone on the number opposite.
| AIRCRAFT TYPE | V.O.C. | Range N.M. | VNE | Cabin Size | MTOW Ibs | Max load, full fuel | Price Range |
| Agusta | |||||||
| 109A | $1155 | 270 | 168 | 120 cu ft | 5730 | 668 Ibs | |
| 109C | $1184 | 219 | 168 | 120 cu ft | 5997 | 515 Ibs | |
| 109E | $1051 | 228 | 168 | 141 cu ft | 6283 | 671 Ibs | |
| 119 | $847 | 264 | 152 | 141 cu ft | 5997 | 951 Ibs | |
| 139 | $1914 | 326 | 167 | 282 cu ft | 13228 | 1322 Ibs | |
| Bell | |||||||
| 205 | $1314 | 216 | 120 | 220 cu ft | 9500 | 1850 Ibs | |
| 206 | $536 | 301 | 130 | 65 cu ft | 3200 | 208 Ibs | |
| 206L1 | $720 | 253 | 130 | 100 cu ft | 4150 | 625 Ibs | |
| 206L3 | $743 | 312 | 130 | 106 cu ft | 4960 | 881 Ibs | |
| 206L4 | $715 | 270 | 130 | 100 cu ft | 4450 | 737 Ibs | |
| 212 | $1508 | 182 | 120 | 180 cu ft | 11200 | 2351 Ibs | |
| 214B | $2146 | 123 | 143 | 220 cu ft | 13800 | 3608 Ibs | |
| 214ST | $2394 | 396 | 143 | 316 cu ft | 17500 | 1710 Ibs | |
| 222B | $1504 | 240 | 150 | 136 cu ft | 8250 | 799 Ibs Ibs | |
| 230 | $1539 | 293 | 140 | 136 cu ft | 8400 | 949 Ibs | |
| 407 | $775 | 251 | 140 | 105 cu ft | 5000 | 1142 Ibs | |
| 412EP | $1747 | 279 | 140 | 180 cu ft | 11900 | 3465 Ibs | |
| 412SP | $1806 | 312 | 140 | 180 cu ft | 11900 | 1781 Ibs | |
| 427 | $1211 | 275 | 140 | 122 cu ft | 6000 | 653 Ibs | |
| 430 | $1516 | 267 | 140 | 158 cu ft | 9300 | 1646 Ibs | |
| 47 G3 | 199 | 91 | 93 cu ft | 2950 | 733 Ibs | ||
| Enstrom | |||||||
| 280FX | $227 | 214 | 102 | 40 cu ft | 2600 | 525 Ibs | |
| 480 | $462 | 320 | 125 | 72 cu ft | 2650 | 302 Ibs | |
| 480B | $461 | 271 | 125 | 72 cu ft | 3000 | 258 Ibs | |
| Eurocopter | |||||||
| BO 105CBS | $973 | 255 | 131 | 85 cu ft | 5512 | 1024 Ibs | |
| BK 117B2 | $1232 | 238 | 150 | 118 cu ft | 7385 | 1248 Ibs | |
| EC120 | $486 | 340 | 150 | 76 cu ft | 3780 | 383 Ibs | |
| EC130B4 | $707 | 280 | 155 | 131 cu ft | 5291 | 766 Ibs | |
| EC135P1 | $970 | 305 | 140 | 134 cu ft | 6250 | 1383 Ibs | |
| EC135T1 | $945 | 305 | 140 | 134 cu ft | 6250 | 1015 Ibs | |
| EC145 | $1264 | 275 | 145 | 166 cu ft | 7904 | 1412 Ibs | |
| EC155B1 | $1555 | 373 | 175 | 235 cu ft | 10582 | 1011 Ibs | |
| AS330J | $2999 | 222 | 167 | 403 cu ft | 16315 | 4322 Ibs | |
| AS332L1 | $2517 | 406 | 164 | 474 cu ft | 18960 | 4690 Ibs | |
| AS332L2 | $2692 | 392 | 167 | 548 cu ft | 20502 | 5732 Ibs | |
| AS350B3 | $679 | 300 | 150 | 106 cu ft | 4960 | 765 Ibs | |
| AS355N | $1027 | 320 | 150 | 106 cu ft | 5732 | 530 Ibs | |
| AS365N2 | $1441 | 420 | 155 | 176 cu ft | 9369 | 1295 Ibs | |
| AS365N3 | $1507 | 375 | 155 | 176 cu ft | 9479 | 1517 Ibs | |
| Hiller | |||||||
| 12E | $337 | 200 | 84 | 72 cu ft | 3100 | 814 Ibs | |
| Kaman | |||||||
| K-MAX | $1364 | 260 | 100 | 49 cu ft | 12000 | 5110 Ibs | |
| MD | |||||||
| 500C | $552 | ||||||
| 500D | $578 | ||||||
| 500E | $532 | 258 | 152 | 3550 | |||
| 520N | $586 | 204 | 152 | 3850 | |||
| 530F | $637 | 206 | 152 | 3750 | |||
| 600N | $735 | 357 | 152 | 4500 | |||
| 902 Explorer | $981 | 262 | 140 | 124 cu ft | 6900 | ||
| Robinson | |||||||
| R44 Raven | $252 | 185 | 130 | 55 cu ft | 2400 | 610 Ibs | |
| Schweizer | |||||||
| 300C | $215 | 195 | 95 | 45 cu ft | 2050 | 520 Ibs | |
| 330 | $444 | 248 | 120 | 73 cu ft | 2260 | 427 Ibs | |
| 333 | $473 | 253 | 120 | 80 cu ft | 2550 | 362 Ibs | |
| Sikorsky | |||||||
| S61N | $3124 | 265 | 144 | 1160 cu ft | 20500 | 4666 Ibs | |
| S76A | $1815 | 404 | 155 | 204 cu ft | 10500 | 738 Ibs | |
| S76A+ | $1831 | 345 | 155 | 204 cu ft | 10500 | 963 Ibs | |
| S76A++ | $1783 | 366 | 155 | 204 cu ft | 10500 | 963 Ibs | |
| S76B | $1816 | 288 | 155 | 204 cu ft | 11700 | 1075 Ibs | |
| S76C | $1702 | 366 | 155 | 204 cu ft | 11700 | 1536 Ibs | |
| S76C+ | $1675 | 335 | 155 | 204 cu ft | 11700 | 1367 Ibs | |
| S92 | $2670 | 410 | 165 | 735 cu ft | 25200 | 4075 Ibs |
Updated May 2011
Glossary of terms:
V.O.C. - Variable operating cost – fuel, lubricants, maintenance (parts & labour) and engine fund. VNE – Never exceeded speed.