Bell 222 POA

Attractive Bell 222 with full co pilots IFR instrumentation. 3 axis sperry autopilots with a Trimble 2000 approach coupled GPS.
EU Vat is paid.
All AD's and mandatory SB's complied with.
| AIRFRAME | Year of Manufacture | 1981. | |
| Time Since New | 4400. | ||
| Landings | - | ||
| ENGINE 1 | ENGINE 2 | ||
| ENGINES | Time Since New/OH | - | - |
| Cycles: | - | - | |
| AVIONICS | Autopilot: | Dual Sperry AFCS. | |
| Radar: | - | ||
| Comms: | Dual Collins VHF22A 760 CH Comms | ||
| Navs: | Dual Collins VIR 30 VOR/ILS Navs. | ||
| DME: | Collins DME. | ||
| ADF: | Collins ADF. | ||
| Transponder: | - | ||
| Radar Altimeter: | - | ||
| GPS: | Trimble 2000 approach – fully .coupled GPS. | ||
| ELT: | New Kanad 406 ELT. | ||
| ADDITIONAL INFORMATION | 150kt kit, SPIFR, Aircon, | ||
| INTERIOR | 7 PAX beige leather. | ||
| EXTERIOR | Attractive paint scheme. | ||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. | |||
If you require full details of this aircraft please register an account or log on.
Please note you will also be able to use the wishlist function.