Agusta 109 MkII+ US$ 950,000

This 109 has no damage history and comes with a lot of extras such as silent soundproofing, aircon and more. Register for full details.
| AIRFRAME | Year of Manufacture | 1988 | |
| Time Since New | 2249 | ||
| Landings | - | ||
| ENGINE 1 | ENGINE 2 | ||
| ENGINES | Time Since New/OH | - | - |
| Cycles: | - | - | |
| AVIONICS | Autopilot: | Sperry AFCS Autopilot,Flight Director&Autotrim | |
| Radar: | Wx 1000+ Stormscope | ||
| Comms: | Dual Collins VHF 22A Com’s | ||
| Navs: | Dual Collins VIR 32A Nav’s | ||
| DME: | Collins DME 40 | ||
| ADF: | Collins ADF 60A | ||
| Transponder: | Collins TDR Transponder | ||
| Radar Altimeter: | Radio Altimeter | ||
| GPS: | Trimble 2000A GPS | ||
| ELT: | - | ||
| ADDITIONAL INFORMATION | Single Tube EFIS | ||
| INTERIOR | VIP leather, gold plated hardware | ||
| EXTERIOR | Widebody | ||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. | |||
If you require full details of this aircraft please register an account or log on.
Please note you will also be able to use the wishlist function.