Agusta 109 K2 POA

1995 Agusta 109 with 3032 hrs AFTT.
3 axis duplex AFCS, hoist and aux fuel tank.
Available immediately.
| AIRFRAME | Year of Manufacture | 1995 | |
| Time Since New | 3032 | ||
| Landings | 15163 | ||
| ENGINE 1 | ENGINE 2 | ||
| ENGINES | Time Since New/OH | 2757 | 3032 |
| Cycles: | 11633 | 13660 | |
| AVIONICS | Autopilot: | AFCS (3 Axis DUPLEX) | |
| Radar: | - | ||
| Comms: | King KY196A | ||
| Navs: | King KX165 | ||
| DME: | King KN62 | ||
| ADF: | King KR87 | ||
| Transponder: | King KT71 | ||
| Radar Altimeter: | SPERRY RT300 | ||
| GPS: | GARMIN 155 | ||
| ELT: | C406-2HM | ||
| ADDITIONAL INFORMATION | Hoist, Hook, sound proofing. High Alt kit. | ||
| INTERIOR | EMS configuration | ||
| EXTERIOR | Standard K2 with hoist. | ||
| ALL SPECIFICATIONS ARE SUBJECT TO VERIFICATION UPON INSPECTION. AIRCRAFT SUBJECT TO PRIOR SALE OR WITHDRAWAL FROM THE MARKETPLACE. | |||
If you require full details of this aircraft please register an account or log on.
Please note you will also be able to use the wishlist function.